Online currency converter
Rates are based on the Central Bank of Turkey
| Default Currency | Symbol | Buying | Selling |
| 1 US Dollar | USD | 1.7424 | 1.7508 TL |
| 1 EURO | EUR | 2.3061 | 2.3172 TL |
| 1 Australia Dollar | AUD | 1.8513 | 1.8634 TL |
| 1 Danish Krone | DKK | 0.31006 | 0.31159 TL |
| 1 UK Pound | GBP | 2.7376 | 2.7519 TL |
| 1 Swiss Franc | CHF | 1.9070 | 1.9193 TL |
| 1 Swedish Krona | SEK | 0.26048 | 0.26319 TL |
| 1 Canadian Dollar | CAD | 1.7462 | 1.7541 TL |
| 1 Kuwait Dinar | KWD | 6.2182 | 6.3001 TL |
| 1 Norvegian Krone | NOK | 0.30679 | 0.30886 TL |
| 1 Saudi Riyal | SAR | 0.46600 | 0.46684 TL |
| 100 Japanes Yen | JPY | 2.1678 | 2.1822 TL |
| 1 Bulgarian Leva | BGL | TL | |
| 1 Syrian Pound | SYP | TL | |
| 1 Jordanian Dinar | JOD | TL | |
| 1 Israil New Shekel | ILS | TL | |
| 1 Romanian Leu | RON | 0.53171 | TL |
| 100 Iranian Rial | IRR | 0.01409 | 0.01428 TL |
Last Update : 2012-02-22 / 08:03:57
| Convert Currency |
|
|









